<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: @ Social Business Summit	</title>
	<atom:link href="https://www.manuprasad.com/2013/05/24/social-business-summit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.manuprasad.com/2013/05/24/social-business-summit/</link>
	<description>Manu Prasad &#124; Fractional CMO</description>
	<lastBuildDate>Wed, 28 May 2014 05:12:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Agile @ Scale &#124; m a n u s c r y p t s		</title>
		<link>https://www.manuprasad.com/2013/05/24/social-business-summit/#comment-598</link>

		<dc:creator><![CDATA[Agile @ Scale &#124; m a n u s c r y p t s]]></dc:creator>
		<pubDate>Wed, 28 May 2014 05:12:39 +0000</pubDate>
		<guid isPermaLink="false">https://manuscrypts.com/?p=8126#comment-598</guid>

					<description><![CDATA[[&#8230;] remember talking about re-defining of scale at the Dachis Social Business Summit. The thrust of the presentation was that brands could engage consumers at scale only if they use [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] remember talking about re-defining of scale at the Dachis Social Business Summit. The thrust of the presentation was that brands could engage consumers at scale only if they use [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The evolution of currencies, beyond money &#124; m a n u s c r y p t s		</title>
		<link>https://www.manuprasad.com/2013/05/24/social-business-summit/#comment-597</link>

		<dc:creator><![CDATA[The evolution of currencies, beyond money &#124; m a n u s c r y p t s]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 05:17:27 +0000</pubDate>
		<guid isPermaLink="false">https://manuscrypts.com/?p=8126#comment-597</guid>

					<description><![CDATA[[&#8230;] a &#8216;changing of goalposts&#8217;, just as brands are beginning to vaguely realise that their currencies of engagement with consumers need to change, the consumer&#8217;s relationship with the common currency of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a &#8216;changing of goalposts&#8217;, just as brands are beginning to vaguely realise that their currencies of engagement with consumers need to change, the consumer&#8217;s relationship with the common currency of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The maker economy &#124; m a n u s c r y p t s		</title>
		<link>https://www.manuprasad.com/2013/05/24/social-business-summit/#comment-596</link>

		<dc:creator><![CDATA[The maker economy &#124; m a n u s c r y p t s]]></dc:creator>
		<pubDate>Wed, 05 Jun 2013 05:40:12 +0000</pubDate>
		<guid isPermaLink="false">https://manuscrypts.com/?p=8126#comment-596</guid>

					<description><![CDATA[[...] #SBS2013, as part of my presentation on &#8216;The Currencies of Engagement @ Scale&#8216; I&#8217;d shared a rendition of Maslow&#8217;s Hierarchy of Needs to show how engagement [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] #SBS2013, as part of my presentation on &#8216;The Currencies of Engagement @ Scale&#8216; I&#8217;d shared a rendition of Maslow&#8217;s Hierarchy of Needs to show how engagement [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
