<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Influence, Decision Making &#038; Data	</title>
	<atom:link href="https://www.manuprasad.com/2011/07/14/influence-decision-making-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.manuprasad.com/2011/07/14/influence-decision-making-data/</link>
	<description>Manu Prasad &#124; Fractional CMO</description>
	<lastBuildDate>Thu, 21 Jul 2011 07:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.manuprasad.com/2011/07/14/influence-decision-making-data/#comment-547</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=4208#comment-547</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.manuprasad.com/2011/07/14/influence-decision-making-data/#comment-546&quot;&gt;Gautam Ghosh&lt;/a&gt;.

thanks Gautam. Interesting.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.manuprasad.com/2011/07/14/influence-decision-making-data/#comment-546">Gautam Ghosh</a>.</p>
<p>thanks Gautam. Interesting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gautam Ghosh		</title>
		<link>https://www.manuprasad.com/2011/07/14/influence-decision-making-data/#comment-546</link>

		<dc:creator><![CDATA[Gautam Ghosh]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 05:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=4208#comment-546</guid>

					<description><![CDATA[have you tried out &quot;Traackr&quot;? Its a much better approach IMHO

See 
http://lists.traackr.com/enterpriseSM
http://lists.traackr.com/pr2dot0

Guess who&#039;s common in both? ;-)]]></description>
			<content:encoded><![CDATA[<p>have you tried out &#8220;Traackr&#8221;? Its a much better approach IMHO</p>
<p>See <br />
<a href="http://lists.traackr.com/enterpriseSM" rel="nofollow ugc">http://lists.traackr.com/enterpriseSM</a><br />
<a href="http://lists.traackr.com/pr2dot0" rel="nofollow ugc">http://lists.traackr.com/pr2dot0</a></p>
<p>Guess who&#8217;s common in both? 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: manuscrypts (manu prasad)		</title>
		<link>https://www.manuprasad.com/2011/07/14/influence-decision-making-data/#comment-545</link>

		<dc:creator><![CDATA[manuscrypts (manu prasad)]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 00:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=4208#comment-545</guid>

					<description><![CDATA[and on the blog &quot;Influence, Decision Making &amp; Data&quot; http://www.manuprasad.com/blog/2011/07/influence-decision-making-data/]]></description>
			<content:encoded><![CDATA[<p>and on the blog &#8220;Influence, Decision Making &#038; Data&#8221; <a href="http://www.manuprasad.com/blog/2011/07/influence-decision-making-data/" rel="ugc">http://www.manuprasad.com/blog/2011/07/influence-decision-making-data/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
