<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Dunbar&#8217;s number for brands?	</title>
	<atom:link href="https://www.manuprasad.com/2009/11/26/a-dunbars-number-for-brands/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.manuprasad.com/2009/11/26/a-dunbars-number-for-brands/</link>
	<description>Manu Prasad &#124; Fractional CMO</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:55:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Wide Labels &#124; b r a n t s		</title>
		<link>https://www.manuprasad.com/2009/11/26/a-dunbars-number-for-brands/#comment-459</link>

		<dc:creator><![CDATA[Wide Labels &#124; b r a n t s]]></dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=3073#comment-459</guid>

					<description><![CDATA[[...] being discussed. I also brought into this search the perspective I&#8217;d shared earlier on a Dunbar&#8217;s number for brands/organisations, retaining the &#8217;soul of the brand&#8217; (courtesy Chris Brogan) and scalability [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] being discussed. I also brought into this search the perspective I&#8217;d shared earlier on a Dunbar&#8217;s number for brands/organisations, retaining the &#8217;soul of the brand&#8217; (courtesy Chris Brogan) and scalability [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Do brands have a Dunbar&#8217;s number?		</title>
		<link>https://www.manuprasad.com/2009/11/26/a-dunbars-number-for-brands/#comment-458</link>

		<dc:creator><![CDATA[Do brands have a Dunbar&#8217;s number?]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=3073#comment-458</guid>

					<description><![CDATA[[...] question was posed by Manu Prasad over in India, thanks to Gautam Gosh for pointing it [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] question was posed by Manu Prasad over in India, thanks to Gautam Gosh for pointing it [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Are Brands People too? : HR india		</title>
		<link>https://www.manuprasad.com/2009/11/26/a-dunbars-number-for-brands/#comment-457</link>

		<dc:creator><![CDATA[Are Brands People too? : HR india]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=3073#comment-457</guid>

					<description><![CDATA[[...] posts (as usual) a very thought provoking post on whether brands have a Dunbar number. As he wonders: if there was a Dunbar number for brands, [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] posts (as usual) a very thought provoking post on whether brands have a Dunbar number. As he wonders: if there was a Dunbar number for brands, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: blaiq		</title>
		<link>https://www.manuprasad.com/2009/11/26/a-dunbars-number-for-brands/#comment-456</link>

		<dc:creator><![CDATA[blaiq]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=3073#comment-456</guid>

					<description><![CDATA[A dunbar number for brands is an interesting thought. In my opinion, such a number - if it can be postulated or arrived at - should be built upon the framework of the Dunbar number for people. Making it some combination of the dunbar numbers of all its employees after factoring in overlaps, etc.]]></description>
			<content:encoded><![CDATA[<p>A dunbar number for brands is an interesting thought. In my opinion, such a number &#8211; if it can be postulated or arrived at &#8211; should be built upon the framework of the Dunbar number for people. Making it some combination of the dunbar numbers of all its employees after factoring in overlaps, etc.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
