<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>manu prasad &#187; Advertising</title>
	<atom:link href="http://www.manuprasad.com/blog/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manuprasad.com/blog</link>
	<description>on brands, media and social platforms</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
<link>http://www.manuprasad.com/blog</link>
<url>http://www.manuprasad.com/blog/wp-content/mbp-favicon/favicon.ico</url>
<title>manu prasad</title>
</image>
		<item>
		<title>Branded Spikes</title>
		<link>http://www.manuprasad.com/blog/2011/12/branded-spikes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branded-spikes</link>
		<comments>http://www.manuprasad.com/blog/2011/12/branded-spikes/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:15:42 +0000</pubDate>
		<dc:creator>manu prasad</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Amul]]></category>
		<category><![CDATA[bonfires]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Kolaveri]]></category>
		<category><![CDATA[reversal of polarity]]></category>
		<category><![CDATA[spikes]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=4522</guid>
		<description><![CDATA[While waiting for the cognitive teardown of the immensely viral Kolaveri (like this Angry Birds one) in the form of either &#8216;What we can learn from&#8217; or &#8216;How to craft videos like&#8217; posts and also wondering how long it would &#8230; <a href="http://www.manuprasad.com/blog/2011/12/branded-spikes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">While waiting for the cognitive teardown of the immensely viral Kolaveri (like this <a href="http://www.mauronewmedia.com/blog/2011/02/why-angry-birds-is-so-successful-a-cognitive-teardown-of-the-user-experience/" target="_blank">Angry Birds</a> one) in the form of either &#8216;What we can learn from&#8217; or &#8216;How to craft videos like&#8217; posts and also wondering how long it would take my Twitter timeline to move back from RIP to make-fun-of when a celebrity dies, I read this very interesting post titled &#8220;<a href="http://test.org.uk/2011/11/01/the-new-patterns-of-culture-slow-fast-spiky/" target="_blank">The New Patterns of Culture: Slow, Fast &amp; Spiky</a>&#8221; (<a href="http://neilperkin.typepad.com/only_dead_fish/2011/11/slow-fast-and-spiky-communications.html" target="_blank">via</a>)</p>
<p style="text-align: justify;">It offers fantastic perspectives on creation and consumption patterns of culture, and digital&#8217;s weighty role in the changes being wrought. The limited &#8216;spotlight&#8217; options of an earlier era (mainstream media) now have to co-exist with platforms and mechanisms that are open to most. &#8217;<em>Scale is no longer a guarantee of stability.</em>&#8216; Consequently, attention is the more coveted prize. Another related phenomenon is that &#8217;<em>Change no longer happens all at once for everyone</em>&#8216;. I remembered &#8216;<a href="http://isitold.com/" target="_blank">IsItOld</a>&#8216; when I read this. <img src='http://www.manuprasad.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I sense quite a few concepts agglomerating here. <a href="http://www.manuprasad.com/blog/2009/09/big-brands-small-ideas/" target="_blank">Small ideas</a>, which I haven&#8217;t written about for a while now, and <a href="http://www.manuprasad.com/blog/2011/09/a-brands-new-story/" target="_blank">transmedia storytelling</a>, for starters, and a <a href="http://farisyakob.typepad.com/blog/2011/04/reverse-the-polarity.html" target="_blank">reversal of polarity</a>. (the last via Neil Perkins post, linked to earlier)</p>
<p style="text-align: justify;"><a href="http://www.manuprasad.com/blog/wp-content/uploads/2011/12/Amul-Kolaveri.jpg"><img class="size-medium wp-image-4539 alignleft" title="Amul - Kolaveri" src="http://www.manuprasad.com/blog/wp-content/uploads/2011/12/Amul-Kolaveri-300x152.jpg" alt="" width="300" height="152" /></a>Brands have always been using popular culture. One brand that I can immediately think of is Amul, and yet, I almost missed their Kolaveri ad. (<a href="http://zeenews.india.com/entertainment/and-more/now-amul-goes-kolaveri-di_101231.htm" target="_blank">via</a>) Yes, not the greatest, but decent. The point here is that while they got the creation right, the distribution is still iffy. And that&#8217;s another challenge. Popular culture is more complex than ever before. With the abundance of content and platforms, keeping a watch on the long tail of culture, prioritising according to the audience-fit and then distributing it is not going to be an easy task.</p>
<p style="text-align: justify;">I have always liked (and hence, borrowed with credit in presentations) the analogy of bonfires and fireworks to social media and advertising. (respectively) The implications of this are not just in standard brand advertising but also in branded content. Brands now have to think of how the long-term story and the spikes can work together and ideally, complement each other, even while figuring out what role advertising and branded content play in each. Despite the seeming fit of social media to spikes, I wonder whether we will, in the medium term, see a role reversal &#8211; &#8216;mass&#8217; media providing spikes and the internet dealing with the long term story, before settling into shared roles.</p>
<p style="text-align: justify;">until next time, get a <a href="http://www.elook.org/dictionary/spike-mike.html" target="_blank">spike mike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuprasad.com/blog/2011/12/branded-spikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee and brand stories</title>
		<link>http://www.manuprasad.com/blog/2011/11/coffee-and-brand-stories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coffee-and-brand-stories</link>
		<comments>http://www.manuprasad.com/blog/2011/11/coffee-and-brand-stories/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:19:22 +0000</pubDate>
		<dc:creator>manu prasad</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Cafe Coffee Day]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[Chetan Bhagat]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[Revolution 2020]]></category>

		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=4508</guid>
		<description><![CDATA[One of the best Indian brand stories I have seen in recent times is Chetan Bhagat. He has pretty much nailed the product, price and promotion, and gets better with each release cycle. Place? Bookstores, Twitter, Newspapers&#8230;&#8230; He has loyalists &#8230; <a href="http://www.manuprasad.com/blog/2011/11/coffee-and-brand-stories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">One of the best Indian brand stories I have seen in recent times is Chetan Bhagat. He has pretty much nailed the product, price and promotion, and gets better with each release cycle. Place? Bookstores, Twitter, Newspapers&#8230;&#8230; He has loyalists and haters, online and offline, and most people I know have an opinion on him. I religiously read every book that he brings out, not because I think he is a literary genius, but because he&#8217;s a reasonably good storyteller, and like it or not, he has the pulse of the nation&#8217;s youth, or at least a significant portion of it. I do avoid his columns because I can&#8217;t handle that brand of humour on Monday mornings.</p>
<p style="text-align: justify;">I read his latest work Revolution 2020, and though it wasn&#8217;t quite the &#8216;Revulsion 2020&#8242; that many made it out to be, I didn&#8217;t think it was a great piece of work either. (my <a href="http://www.goodreads.com/review/show/228633078" target="_blank">review</a>) But that&#8217;s not the story here. On page 108, a Cafe Coffee Day wove itself into the story, as the protagonist tells his father, &#8220;There is a Cafe Coffee Day opening in Sigra. It is a high-class coffee chain&#8230;..&#8221; I wouldn&#8217;t have thought more about it if I hadn&#8217;t remembered a story last year on how Chetan Bhagat <a href="http://www.indiainfoline.com/Markets/News/PrintNews.aspx?NewsId=4870610668" target="_blank">had become CCD&#8217;s special friend</a>, as part of their rebranding strategy. CCD makes another appearance in Page 116, and then several more later, as it becomes a routine rendezvous.</p>
<p style="text-align: justify;">Inserting a product into a story is not a new thing. Product placements in movies are now taken for granted. I still remember the time I worked on a project in the early days of this phenomenon &#8211; WorldSpace (my employer then) and Lage Raho Munnabhai. But these days they are mostly a force fit and all the brands involved try to one-up each other through their own promos. No one wins.</p>
<p style="text-align: justify;">But I haven&#8217;t seen a product placement in a book yet. To be fair, a few other brands like Frankfinn, Ramada, Taj also make appearances, but CCD gets top billing in Revolution 2020. Ah, billing. Maybe I&#8217;m reading too much into it, and it&#8217;s the author&#8217;s way of making the reader identify a little more with the story. CCDs are now, after all, ubiquitous. But <strong>if</strong> this is indeed an official tie-up, I think it&#8217;s quite a neat job by CCD. In the era of storytelling, when every brand tries to engage their audience via everything from TVCs to social media platforms, getting themselves into a guaranteed bestseller is a coup. CCD has always relied on its own stores than media campaigns for its storytelling, so this fits in. But <strong>if</strong> it&#8217;s indeed an official tie-up, and not a &#8220;what&#8217;s a few mentions between friends&#8221; arrangement, I&#8217;d have liked a disclosure from the author. It would&#8217;ve done his brand story&#8217;s credibility a world of good.</p>
<p style="text-align: justify;">until next time, a plot can happen over coffee&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuprasad.com/blog/2011/11/coffee-and-brand-stories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brands, Identity and Consistency</title>
		<link>http://www.manuprasad.com/blog/2011/11/brands-identity-and-consistency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brands-identity-and-consistency</link>
		<comments>http://www.manuprasad.com/blog/2011/11/brands-identity-and-consistency/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:15:12 +0000</pubDate>
		<dc:creator>manu prasad</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=4509</guid>
		<description><![CDATA[So, Google+ kindly consented to host brands and organisations on the platform (announcement) and immediately gave examples of pages already available. These include Pepsi, WWE, Burbery and so on. The typical ways most brands have approached their new Google+ page is &#8230; <a href="http://www.manuprasad.com/blog/2011/11/brands-identity-and-consistency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">So, Google+ kindly consented to host brands and organisations on the platform (<a href="http://googleblog.blogspot.com/2011/11/google-pages-connect-with-all-things.html" target="_blank">announcement</a>) and immediately gave examples of pages already available. These include Pepsi, WWE, Burbery and so on. The typical ways most brands have approached their new Google+ page is to use the features of the network (mostly Hangouts) to reasonably good effect, in addition to using the platform for content distribution and in a few cases, even displaying their employees. This last one was an interesting use case and has potential, I thought, and better than Facebook&#8217;s fanpage Admin version.</p>
<p style="text-align: justify;">When I read the announcement, I immediately thought of brand identity. In the initial days of Google+ launch, the circles feature that allowed users to compartmentalise their different identities created a little flutter. It helped that, at that point, Facebook&#8217;s options for achieving the same ends were pretty well concealed. The visual identities of the brands on Google+ remain consistent with other online and offline platforms and so far, so do the tone and activities.</p>
<p style="text-align: justify;">I have a different identity for different sets of people I deal with. Work, Friends, Family, Acquaintances, Twitter connections etc. How I behave with them and what I share with them varies too. (though there are overlaps)  I thought about this from a brand&#8217;s perspective. My relationship with a brand is different from the one that another person has. (use cases, context etc) And if I do have to share this relationship, what I&#8217;d share and the way I would share it would also vary among my own different audience sets.  In a world where the consumers are moving towards a fluid identity, do brands have to consider one too?</p>
<p style="text-align: justify;">In the real world, brands sometimes tweak their identity according to geography. This was reasonable and worked fine in an era of mass media. With the internet, the whole world would easily see the changes across geography. And the end consumer could ask questions too. He/she even expects the brand to communicate like a human. If we consider different networks as different geographies, with peculiar consumption patterns (of information, for starters), does the consistency that brand currently focuses on become a constraint? Considering that different platforms have different advantages and are used for different objectives, how fluid can the brand and its communication be, on the web and off it?</p>
<p style="text-align: justify;">until next time, identity crises</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuprasad.com/blog/2011/11/brands-identity-and-consistency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brand&#8217;s new story</title>
		<link>http://www.manuprasad.com/blog/2011/09/a-brands-new-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-brands-new-story</link>
		<comments>http://www.manuprasad.com/blog/2011/09/a-brands-new-story/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:03:47 +0000</pubDate>
		<dc:creator>manu prasad</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Aamir Khan]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[Deepika Padukone]]></category>
		<category><![CDATA[GoJiyo]]></category>
		<category><![CDATA[Gul Panag]]></category>
		<category><![CDATA[Karan Johar]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Tata Sky]]></category>
		<category><![CDATA[transmedia]]></category>

		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=4415</guid>
		<description><![CDATA[Brands have always been storytellers, but new platforms bring with them opportunities and complexities that warrant a tweaking of the craft. Welcome to transmedia storytelling. And you can read the rest of my article on afaqs.  (Just this once, don&#8217;t &#8230; <a href="http://www.manuprasad.com/blog/2011/09/a-brands-new-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brands have always been storytellers, but new platforms bring with them opportunities and complexities that warrant a tweaking of the craft. Welcome to transmedia storytelling. And you can read the rest of my article on <a href="http://www.afaqs.com/news/story.html?sid=31608_Guest+Article:+Manu+Prasad:+A+brands+new+story" target="_blank">afaqs</a>.  (Just this once, don&#8217;t mind) :)</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuprasad.com/blog/2011/09/a-brands-new-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brand is</title>
		<link>http://www.manuprasad.com/blog/2011/07/a-brand-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-brand-is</link>
		<comments>http://www.manuprasad.com/blog/2011/07/a-brand-is/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:08:56 +0000</pubDate>
		<dc:creator>manu prasad</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Human Brands]]></category>
		<category><![CDATA[HumanKind]]></category>
		<category><![CDATA[Leo Burnett]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=4203</guid>
		<description><![CDATA[One of the interview questions that brand managers get asked early in their careers is &#8216;What is a brand?&#8217; Some of my favourite answers have been &#8216;a promise to the consumer&#8217; and &#8216;a thought in the consumer&#8217;s mind&#8217;. But changing &#8230; <a href="http://www.manuprasad.com/blog/2011/07/a-brand-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">One of the interview questions that brand managers get asked early in their careers is &#8216;What is a brand?&#8217; Some of my favourite answers have been &#8216;a promise to the consumer&#8217; and &#8216;a thought in the consumer&#8217;s mind&#8217;. But changing landscapes in technology and consumption mean that the definition remains an evolving one. I found a few interesting perspectives last week in this context.</p>
<p style="text-align: justify;">The first is this seemingly simple, but excellent post at HBR titled &#8216;<a href="http://blogs.hbr.org/pallotta/2011/06/a-logo-is-not-a-brand.html" target="_blank">A Logo is Not a Brand</a>&#8216; which (to really summarise) explains how the brand is its strategy, the stories that its products tell, its calls to action, its customer service, its tone, attitude, its people, communication tools and its logo and visuals are all part of the brand. And he asks a very pertinent question in the end</p>
<blockquote>
<p style="text-align: justify;">Whether you know it or not, whether you have a swanky logo or not, you  do have a brand.  The question is whether or not it&#8217;s the brand you  really want.</p>
</blockquote>
<p style="text-align: justify;">With social platforms and user voices that become more effective than the brand&#8217;s own, the likelihood of different perceptions is indeed high, but the good news is these very same tools also offer brands the opportunity to bridge the chasm.</p>
<p style="text-align: justify;">The second post titled &#8216;<a href="http://www.brandingstrategyinsider.com/2011/05/brand-building-is-function-the-new-emotion.html" target="_blank">Brand Building: Is Function the new Emotion</a>&#8216; builds on the view (that I also subscribe to) that the best advertisement for a brand is its product. But the twist in the end is that &#8220;the functional integration into a consumer&#8217;s life creates an emotional bond&#8221; and sustaining it requires &#8220;superior performance and meaningful, empathetic innovation&#8221;. Completely agree, because it does tie into the idea of social business and identifying a workforce and processes that will help build and sustain it.</p>
<p style="text-align: justify;"><a href="http://www.manuprasad.com/blog/wp-content/uploads/2011/06/LB.jpg"><img class="alignleft size-full wp-image-4255" title="LB" src="http://www.manuprasad.com/blog/wp-content/uploads/2011/06/LB.jpg" alt="" width="530" height="370" /></a>A brand&#8217;s purpose is something I have written about many times earlier on this blog. I found a very elegant brand framework &#8211; part of Leo Burnett&#8217;s Human Brands concept &#8211; in one of the Cannes 2011 <a href="http://www.slideshare.net/jessedee/100-beautiful-slides-from-cannes-lions-2011" target="_blank">decks</a>. According to Mark Tutssel, Chief Creative Officer, &#8220;Brands which have a purpose, but don&#8217;t act dreamy, while brands which  act without a purpose are noisy. And, for brands which lack both, they  are lazy.&#8221; (<a href="http://www.afaqs.com/news/story.html?sid=30902_Brands+that+speak+the+language+of+21st+Century" target="_blank">via</a>) The top right quadrant belongs to  &#8216;HumanKind&#8217;, and that&#8217;s where successful brands are.</p>
<p style="text-align: justify;">So what prevents other brands from occupying it? One interesting answer I read was &#8216;<a href="http://www.brandingstrategyinsider.com/2011/06/brand-transformation-and-fear.html" target="_blank">Fear</a>&#8216;. As the post says, to build a leading brand, &#8220;organizational thinking must be on the creative plane (possibility and  potential) not the competitive plane (hard bargains and discount  pricing)&#8221;, and marketers are frightened of what this entails. The post even outlines a six step transformational cycle. Metrics are mentioned as a strong deterrent.</p>
<p style="text-align: justify;">I have always felt that most advertising have not been measurable from an actual sales perspective. Parameters like TOM, salience in brand advertising are a no-brainer, but even in &#8216;performance&#8217; advertising, there are so many factors that remain unaccounted for and unmeasured. But most brands go through the loops. We come back to the first reference about brands being a collection of various parts, a sentiment that is echoed in the last reference too, as the author defines leadership as &#8220;the quality of one’s presence in every aspect of life&#8221;. When organisations learn to do that, brand utopia will be nearer.</p>
<p style="text-align: justify;">until next time, contrabrand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuprasad.com/blog/2011/07/a-brand-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Brief for Agencies</title>
		<link>http://www.manuprasad.com/blog/2011/06/a-brief-note-on-agencies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-brief-note-on-agencies</link>
		<comments>http://www.manuprasad.com/blog/2011/06/a-brief-note-on-agencies/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:52:10 +0000</pubDate>
		<dc:creator>manu prasad</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[advertising agencies]]></category>
		<category><![CDATA[advertising technology]]></category>
		<category><![CDATA[black eyed peas]]></category>
		<category><![CDATA[full service agencies]]></category>
		<category><![CDATA[infograph]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[will.i.am]]></category>

		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=4219</guid>
		<description><![CDATA[Will.i.am, musician at Black Eyed Peas, and Director of Creative Innovation at Intel, speaking at the Cannes Lions International Festival of Advertising Creativity (to be noted), said, &#8220;Ad agencies are yesterday. But ad agencies that can turn consumers into agents &#8230; <a href="http://www.manuprasad.com/blog/2011/06/a-brief-note-on-agencies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Will.i.am, musician at Black Eyed Peas, and Director of Creative Innovation at Intel, speaking at the Cannes Lions International Festival of <del>Advertising</del> Creativity (to be noted), said, &#8220;Ad agencies are yesterday. But ad agencies that can turn  consumers into agents that add value to community and life, that’s what  it’s about right now.&#8221; (<a href="http://www.campaignlive.co.uk/news/1076757/Black-Eyed-Peas-William-Ad-agencies-yesterday/?DCMP=ILC-SEARCH">via</a>)</p>
<p style="text-align: justify;">A couple of weeks back, I had remarked on the role of agencies in future in the context of <a href="http://www.manuprasad.com/blog/2011/06/brands-and-curation/" target="_blank">brands and curation</a>. I found this post titled &#8216; <a href="http://www.fastcompany.com/1761735/cannes-pov-the-evolution-of-the-idea" target="_blank">Why Ad Agencies Should Act More Like Tech Startups</a>&#8216; very interesting. The contention was that in these dynamic times, with new services appearing/disappearing faster than ever, the definition of the &#8216;idea&#8217; needs to go beyond the traditional creative domains and start looking at technology as a major player, &#8216;leveraging it in creative ways&#8217;. Mashable had a <a href="http://mashable.com/2011/06/28/ad-industry-digital/" target="_blank">post</a> couple of days back on how the advertising industry is preparing for a digital future.</p>
<p style="text-align: justify;">Despite the slice-and-dice that marketing functions have gone through, I still have quite some affection for full service agencies especially if they adapt to changing scenarios and pick up specialised skills and knowledge that would help them tell brand stories better. But I&#8217;d agree that understanding not just specific technology, but the landscape itself is indeed something agencies should look at as a priority.</p>
<p style="text-align: justify;">And then I happened to read another post on a blog that I have recently discovered, but is one of my favourites now. The post, titled <a href="http://www.digitaltonto.com/2011/3-blind-marketers" target="_blank">3 Blind Marketers</a>, (based on the blind men-elephant tale) is on the subject of marketing shifting from the earlier dichotomies of ATL/BTL and analog/digital to the paid, owned and earned media model, and is essentially about how specialists corresponding to each &#8216;silo&#8217; have few perspectives outside of it. Later in the article, he makes a case for the full service agency, as succinctly as &#8220;When you’re trying to make sense of an elephant in the dark, it helps to have extra hands around.&#8221;</p>
<p style="text-align: justify;">I think that the biggest advantage that incumbent agencies can have with a client is trust, and the reason why many clients seem to bring aboard new specialist agencies is because they are losing the trust in their agencies to deliver on those fronts. But what that also means is that if agencies can build and leverage their understanding of the client&#8217;s brand figure out a platform/domain agnostic process to generate ideas, and find the best ways to execute them from the diverse options that this dynamic era provides, they can still be of much value to the client.</p>
<p style="text-align: justify;">until next time, a case for briefs, but that&#8217;s a different post <img src='http://www.manuprasad.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: justify;">Bonus Reads: <a href="http://www.brandingstrategyinsider.com/2011/06/david-ogilvy-on-creating-the-ideal-agency-culture.html" target="_blank">David Ogilvy on Creating The Ideal Agency Culture</a></p>
<p style="text-align: justify;">and The future of Advertising Technology (<a href="http://blog.buysellads.com/2011/04/the-future-of-advertising-technology/?view=infographic">via</a>) (click on image to enlarge)</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;"><a href="http://www.manuprasad.com/blog/wp-content/uploads/2011/06/Clipboard01.jpg"><img class="size-large wp-image-4246 alignnone" title="Clipboard01" src="http://www.manuprasad.com/blog/wp-content/uploads/2011/06/Clipboard01-365x1024.jpg" alt="" width="500" height="1403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuprasad.com/blog/2011/06/a-brief-note-on-agencies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brands and Curation</title>
		<link>http://www.manuprasad.com/blog/2011/06/brands-and-curation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brands-and-curation</link>
		<comments>http://www.manuprasad.com/blog/2011/06/brands-and-curation/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:57:54 +0000</pubDate>
		<dc:creator>manu prasad</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=4140</guid>
		<description><![CDATA[Content and the need for brands to get into the space of creating it has been a subject discussed here several times. So, when I read about MTV&#8217;s tumblr voyage, (via) I thought it would serve as a good handle &#8230; <a href="http://www.manuprasad.com/blog/2011/06/brands-and-curation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Content and the need for brands to get into the space of creating it has been a subject discussed here several times. So, when I read about <a href="http://mtv.tumblr.com/" target="_blank">MTV&#8217;s tumblr voyage</a>, (<a href="http://mashable.com/2011/06/01/mtv-tumblr/" target="_blank">via</a>) I thought it would serve as a good handle to revisit the subject.</p>
<p style="text-align: justify;">I thought the choice was platform was in itself a great step. Tumblr, for now, seems completely clued in on how networks, sharing and community work and as MTV notes, is focused on web culture, which can be seen in the way they have designed the service. It also explains why there&#8217;s nothing new about everyone from <a href="http://www.businessinsider.com/the-new-york-times-is-tumbling-2010-6" target="_blank">media companies</a> to fashion brands <a href="http://www.antleragency.com/how-brands-can-use-tumblr-as-a-social-media-channel/" target="_blank">hopping on</a> to it.</p>
<p style="text-align: justify;">Brands as storytellers is also nothing new though new and interesting stories are hard to come by. That&#8217;s where a crowd can help. Mostly, when brands say they&#8217;ve tried crowdsourcing, it means asking for a caption or a photo or a video that has something to do with their current campaign. There are exceptions like <a href="http://www.ideastorm.com/ideaAbout?pt=About+IdeaStorm" target="_blank">IdeaStorm</a>, <a href="http://www.dewmocracy.com/" target="_blank">Dewmocracy</a>, <a href="http://www.starbucks.com/coffeehouse/community/mystarbucksidea" target="_blank">My Starbucks Idea</a> etc but that&#8217;s a small list in the large set of attempts.</p>
<p style="text-align: justify;">What I liked about MTV&#8217;s approach was that it is not asking for anything specific. It is establishing a culture of conversation around its domain and with its trademark edgy approach (F*ck yeah!) &#8211; internally and externally, making it comfortable for a community to develop. Once that happens generating interesting stories (content) will slowly stop being a constraint. Brands can then chose to play curator, aiding discovery, surfacing interesting ideas, starting a line of thought, and streamlining conversations. And when it feels there&#8217;s sufficient excitement, scale these up to a larger audience via other distribution channels. Right now, the reverse is how it works &#8211; a &#8220;come one, come all and quickly contribute to our newly launched endeavour&#8221; shout out on traditional media, instead of an organic approach.</p>
<p style="text-align: justify;">On a different track, this doesn&#8217;t mean that if the crowd generates everything the agencies will be defunct. On the contrary, and in addition to the implementation, the agencies are probably best suited to play the role of meta curators, moving beyond one way advertising platforms and processes, and using their understanding of the brand to explore new platforms and communication protocols being developed, so that they can advise the brand on every frontier that comes up.</p>
<p>until next time, tumble along</p>
<p>Update: Just read that Tumblr hosts more blogs than WordPress now. (<a href="http://mashable.com/2011/06/15/tumblr-surpasses-wordpress/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuprasad.com/blog/2011/06/brands-and-curation/feed/</wfw:commentRss>
