<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Dunbar&#8217;s number for brands?</title>
	<atom:link href="http://www.manuprasad.com/blog/2009/11/a-dunbars-number-for-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manuprasad.com/blog/2009/11/a-dunbars-number-for-brands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-dunbars-number-for-brands</link>
	<description>on brands, media and social platforms</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Wide Labels &#124; b r a n t s</title>
		<link>http://www.manuprasad.com/blog/2009/11/a-dunbars-number-for-brands/comment-page-1/#comment-7014</link>
		<dc:creator>Wide Labels &#124; b r a n t s</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=3073#comment-7014</guid>
		<description>[...] being discussed. I also brought into this search the perspective I&#8217;d shared earlier on a Dunbar&#8217;s number for brands/organisations, retaining the &#8217;soul of the brand&#8217; (courtesy Chris Brogan) and scalability [...]</description>
		<content:encoded><![CDATA[<p>[...] being discussed. I also brought into this search the perspective I&#8217;d shared earlier on a Dunbar&#8217;s number for brands/organisations, retaining the &#8217;soul of the brand&#8217; (courtesy Chris Brogan) and scalability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do brands have a Dunbar&#8217;s number?</title>
		<link>http://www.manuprasad.com/blog/2009/11/a-dunbars-number-for-brands/comment-page-1/#comment-6860</link>
		<dc:creator>Do brands have a Dunbar&#8217;s number?</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=3073#comment-6860</guid>
		<description>[...] question was posed by Manu Prasad over in India, thanks to Gautam Gosh for pointing it [...]</description>
		<content:encoded><![CDATA[<p>[...] question was posed by Manu Prasad over in India, thanks to Gautam Gosh for pointing it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Brands People too? : HR india</title>
		<link>http://www.manuprasad.com/blog/2009/11/a-dunbars-number-for-brands/comment-page-1/#comment-6838</link>
		<dc:creator>Are Brands People too? : HR india</dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=3073#comment-6838</guid>
		<description>[...] posts (as usual) a very thought provoking post on whether brands have a Dunbar number. As he wonders: if there was a Dunbar number for brands, [...]</description>
		<content:encoded><![CDATA[<p>[...] posts (as usual) a very thought provoking post on whether brands have a Dunbar number. As he wonders: if there was a Dunbar number for brands, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blaiq</title>
		<link>http://www.manuprasad.com/blog/2009/11/a-dunbars-number-for-brands/comment-page-1/#comment-6824</link>
		<dc:creator>blaiq</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.manuprasad.com/blog/?p=3073#comment-6824</guid>
		<description>A dunbar number for brands is an interesting thought. In my opinion, such a number - if it can be postulated or arrived at - should be built upon the framework of the Dunbar number for people. Making it some combination of the dunbar numbers of all its employees after factoring in overlaps, etc.</description>
		<content:encoded><![CDATA[<p>A dunbar number for brands is an interesting thought. In my opinion, such a number &#8211; if it can be postulated or arrived at &#8211; should be built upon the framework of the Dunbar number for people. Making it some combination of the dunbar numbers of all its employees after factoring in overlaps, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

